Pekat Badminton 2026
Team-tie tournament — each match-up between two teams is decided across the event categories set by the organizer.
Participating Teams
Team list
Team E · Pekat E&LP
Captain · Mizaazri
Team C · Pekat Solar
Captain · Azhari
Team B · Pekat Teknologi
Captain · Amirul
Team D · Solaroo RE + Pekat Engineering
Captain · Bradley Tan
Team A · Solaroo Systems
Captain · Xin Yee
Overall Team Event
Each team tie contains 4 category matches: MS (Men's Singles), MD1 (Men's Doubles 1), MD2 (Men's Doubles 2), WD (Women's Doubles). First to 3 of 4 category matches wins the tie. A tie level on rubbers is a draw. A level knockout tie has no automatic rule and is referred to the organizers.
| # | Team | P | W | D | L | Pts | Sub W/L | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Team C · Pekat SolarKO | 4 | 2 | 2 | 0 | 8 | 11/5 | +6 |
| 2 | Team A · Solaroo SystemsKO | 4 | 2 | 2 | 0 | 8 | 10/6 | +4 |
| 3 | Team D · Solaroo RE + Pekat EngineeringKO | 4 | 1 | 2 | 1 | 5 | 8/8 | 0 |
| 4 | Team B · Pekat TeknologiKO | 4 | 0 | 2 | 2 | 2 | 6/10 | -4 |
| 5 | Team E · Pekat E&LP | 4 | 0 | 2 | 2 | 2 | 5/11 | -6 |
3 pts a win, 1 a draw, 0 a loss. Tie-breakers: points - team ties won - head-to-head - rubber difference - rally-point difference. Top 4 advance.
Team TieFinal·13:20–14:10·Courts 1, 2Team C · Pekat Solar2 – 2Team D · Solaroo RE + Pnexsoft + Pekat EngineeringTie winner: Team C · Pekat Solar · wins 2-2Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: MUHAMMAD FAIZ BIN ANUAR B: Aqif Hadi | Court 1 13:20 | 15-11, 15-13 | Team C · Pekat Solar |
| 2 | MD1Men's Doubles 1 A: Tee Lian Hong / SIM ZHE YU B: Helmy Firdaus / Bradley Tan | Court 1 14:10 | 15-11, 13-15, 12-15 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 3 | MD2Men's Doubles 2 A: MUHAMMAD AZHAR BIN ABD AZIZ / WAN ALIFF RAHAIMI BIN WAN ABDUL HALIM B: Andy Low / Hafiz Badar | Court 2 14:10 | 15-8, 15-12 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: KHOO KIM JUN / Tee Mun Mun B: Shuhada / Katie | Court 2 13:20 | 10-15, 15-17 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
Team TieSemifinal 1·12:15–12:45·Courts 1, 3Team C · Pekat Solar3 – 1Team B · Pekat TeknologiTie winner: Team C · Pekat Solar · wins 3-1Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: MUHAMMAD FAIZ BIN ANUAR B: Fariz | Court 1 12:15 | 21-15 | Team C · Pekat Solar |
| 2 | MD1Men's Doubles 1 A: Tee Lian Hong / CALVIN CHRISTIE DE SILVA B: Heri / Nazirin | Court 1 12:45 | 21-14 | Team C · Pekat Solar |
| 3 | MD2Men's Doubles 2 A: KHAIRUL AZUAN BIN ABD AZIZ / MUHAMMAD AZHAR BIN ABD AZIZ B: Amirul / Fariz | Court 3 12:45 | 21-14 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: Tee Mun Mun / KHOO KIM JUN B: Serin / Pija | Court 3 12:15 | 15-21 | Team B · Pekat Teknologi |
Team TieSemifinal 2·12:15–12:45·Courts 2, 4Team A · Solaroo Systems1 – 3Team D · Solaroo RE + Pnexsoft + Pekat EngineeringTie winner: Team D · Solaroo RE + Pnexsoft + Pekat Engineering · wins 3-1Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Kamil Ali B: Helmy Firdaus | Court 2 12:15 | 16-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 2 | MD1Men's Doubles 1 A: Soh Wai Onn / Hanif Hafifi B: Bradley Tan / Aqif Hadi | Court 2 12:45 | 21-12 | Team A · Solaroo Systems |
| 3 | MD2Men's Doubles 2 A: Rokiyan Balikok / Muhammad Rezwan B: Hafiz Badar / Hew | Court 4 12:45 | 15-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 4 | WDWomen's Doubles A: Loh Xin Yee / Fresshelmy Amynda B: Shuhada / Katie | Court 4 12:15 | 17-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
Team Tie Schedule
All team ties chronologically. Expand any tie to see its 4 category sub-matches.
Schedule Summary
Every match of the day by time slot and court. Scroll sideways to see all 6 courts.
| Round / Wave | Period | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|
| Group Slot 1 | 09:00–09:20 | MSTeam A · Solaroo SystemsvsTeam B · Pekat Teknologi | WDTeam A · Solaroo SystemsvsTeam B · Pekat Teknologi | MD1Team A · Solaroo SystemsvsTeam B · Pekat Teknologi | MSTeam C · Pekat SolarvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | WDTeam C · Pekat SolarvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MD1Team C · Pekat SolarvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering |
| Group Slot 2 | 09:25–09:45 | MD2Team A · Solaroo SystemsvsTeam B · Pekat Teknologi | MSTeam A · Solaroo SystemsvsTeam E · Pekat E&LP | WDTeam A · Solaroo SystemsvsTeam E · Pekat E&LP | MD2Team C · Pekat SolarvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MSTeam B · Pekat TeknologivsTeam C · Pekat Solar | WDTeam B · Pekat TeknologivsTeam C · Pekat Solar |
| Group Slot 3 | 09:50–10:10 | MD1Team A · Solaroo SystemsvsTeam E · Pekat E&LP | MD2Team A · Solaroo SystemsvsTeam E · Pekat E&LP | MSTeam A · Solaroo SystemsvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MD1Team B · Pekat TeknologivsTeam C · Pekat Solar | MD2Team B · Pekat TeknologivsTeam C · Pekat Solar | MSTeam C · Pekat SolarvsTeam E · Pekat E&LP |
| Group Slot 4 | 10:15–10:35 | WDTeam A · Solaroo SystemsvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MD1Team A · Solaroo SystemsvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MD2Team A · Solaroo SystemsvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | WDTeam C · Pekat SolarvsTeam E · Pekat E&LP | MD1Team C · Pekat SolarvsTeam E · Pekat E&LP | MD2Team C · Pekat SolarvsTeam E · Pekat E&LP |
| Group Slot 5 | 10:40–11:00 | MSTeam A · Solaroo SystemsvsTeam C · Pekat Solar | WDTeam A · Solaroo SystemsvsTeam C · Pekat Solar | MD1Team A · Solaroo SystemsvsTeam C · Pekat Solar | MSTeam B · Pekat TeknologivsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | WDTeam B · Pekat TeknologivsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MD1Team B · Pekat TeknologivsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering |
| Group Slot 6 | 11:05–11:25 | MD2Team A · Solaroo SystemsvsTeam C · Pekat Solar | MSTeam B · Pekat TeknologivsTeam E · Pekat E&LP | WDTeam B · Pekat TeknologivsTeam E · Pekat E&LP | MD2Team B · Pekat TeknologivsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MSTeam D · Solaroo RE + Pnexsoft + Pekat EngineeringvsTeam E · Pekat E&LP | WDTeam D · Solaroo RE + Pnexsoft + Pekat EngineeringvsTeam E · Pekat E&LP |
| Group Slot 7 | 11:30–11:50 | MD1Team B · Pekat TeknologivsTeam E · Pekat E&LP | MD2Team B · Pekat TeknologivsTeam E · Pekat E&LP | — | MD1Team D · Solaroo RE + Pnexsoft + Pekat EngineeringvsTeam E · Pekat E&LP | MD2Team D · Solaroo RE + Pnexsoft + Pekat EngineeringvsTeam E · Pekat E&LP | — |
| Round / Wave | Period | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|
| SF Wave 1 | 12:10–12:40 | MSTeam C · Pekat SolarvsTeam B · Pekat Teknologi | MSTeam A · Solaroo SystemsvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | WDTeam C · Pekat SolarvsTeam B · Pekat Teknologi | WDTeam A · Solaroo SystemsvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | — | — |
| SF Wave 2 | 12:45–13:15 | MD1Team C · Pekat SolarvsTeam B · Pekat Teknologi | MD1Team A · Solaroo SystemsvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MD2Team C · Pekat SolarvsTeam B · Pekat Teknologi | MD2Team A · Solaroo SystemsvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | — | — |
| Round / Wave | Period | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|
| Final Wave 1 | 13:20–14:05 | MSTeam C · Pekat SolarvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | WDTeam C · Pekat SolarvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | — | — | — | — |
| Final Wave 2 | 14:10–15:00 | MD1Team C · Pekat SolarvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | MD2Team C · Pekat SolarvsTeam D · Solaroo RE + Pnexsoft + Pekat Engineering | — | — | — | — |
08 Aug 2026
13 tiesTeam TieGroup Match·09:00–09:25·Courts 1, 2, 3Team A · Solaroo Systems3 – 1Team B · Pekat TeknologiTie winner: Team B · Pekat Teknologi · wins 1-3Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Soh Wai Onn B: Fariz | Court 1 09:00 | 22-20 | Team A · Solaroo Systems |
| 2 | MD1Men's Doubles 1 A: Kamil Ali / Hanif Hafifi B: Heri / Nazirin | Court 3 09:00 | 21-15 | Team A · Solaroo Systems |
| 3 | MD2Men's Doubles 2 A: Muhammad Rezwan / Rokiyan Balikok B: Fitri / Faznil | Court 1 09:25 | 21-17 | Team A · Solaroo Systems |
| 4 | WDWomen's Doubles A: Loh Xin Yee / Fresshelmy Amynda B: Serin / Pija | Court 2 09:00 | 14-21 | Team B · Pekat Teknologi |
Team TieGroup Match·09:00–09:25·Courts 4, 5, 6Team C · Pekat Solar3 – 1Team D · Solaroo RE + Pnexsoft + Pekat EngineeringTie winner: Team D · Solaroo RE + Pnexsoft + Pekat Engineering · wins 1-3Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: MUHAMMAD FAIZ BIN ANUAR B: Helmy Firdaus | Court 4 09:00 | 21-11 | Team C · Pekat Solar |
| 2 | MD1Men's Doubles 1 A: Tee Lian Hong / SIM ZHE YU B: Andy Low / Bradley Tan | Court 6 09:00 | 21-19 | Team C · Pekat Solar |
| 3 | MD2Men's Doubles 2 A: KHAIRUL AZUAN BIN ABD AZIZ / MUHAMMAD AZHAR BIN ABD AZIZ B: Ammar / Hafiz Badar | Court 4 09:25 | 21-14 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: Tee Mun Mun / KHOO KIM JUN B: Shuhada / Katie | Court 5 09:00 | 9-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
Team TieGroup Match·09:25–09:50·Courts 1, 2, 3Team A · Solaroo Systems3 – 1Team E · Pekat E&LPTie winner: Team E · Pekat E&LP · wins 1-3Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Soh Wai Onn B: Harith Ikhwan | Court 2 09:25 | 21-11 | Team A · Solaroo Systems |
| 2 | MD1Men's Doubles 1 A: Kamil Ali / Hanif Hafifi B: Mizaazri / Syafiz | Court 1 09:50 | 21-19 | Team A · Solaroo Systems |
| 3 | MD2Men's Doubles 2 A: Rokiyan Balikok / Muhammad Rezwan B: Mohd Yusof / Muhammad Syukri | Court 2 09:50 | 11-21 | Team E · Pekat E&LP |
| 4 | WDWomen's Doubles A: Loh Xin Yee / Fresshelmy Amynda B: Shima / Surina | Court 3 09:25 | 21-11 | Team A · Solaroo Systems |
Team TieGroup Match·09:25–09:50·Courts 4, 5, 6Team B · Pekat Teknologi2 – 2Team C · Pekat SolarCompleted4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Fariz B: MUHAMMAD FAIZ BIN ANUAR | Court 5 09:25 | 21-19 | Team B · Pekat Teknologi |
| 2 | MD1Men's Doubles 1 A: Amirul / Nazirin B: Tee Lian Hong / SIM ZHE YU | Court 4 09:50 | 8-21 | Team C · Pekat Solar |
| 3 | MD2Men's Doubles 2 A: Heri / Fariz B: MUHAMMAD AZHAR BIN ABD AZIZ / WAN ALIFF RAHAIMI BIN WAN ABDUL HALIM | Court 5 09:50 | 11-21 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: Serin / Sofea B: Tee Mun Mun / KHOO KIM JUN | Court 6 09:25 | 21-16 | Team B · Pekat Teknologi |
Team TieGroup Match·09:50–10:15·Courts 1, 2, 3Team A · Solaroo Systems2 – 2Team D · Solaroo RE + Pnexsoft + Pekat EngineeringCompleted4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Soh Wai Onn B: Aqif Hadi | Court 3 09:50 | 21-13 | Team A · Solaroo Systems |
| 2 | MD1Men's Doubles 1 A: Kamil Ali / Hanif Hafifi B: Helmy Firdaus / Bradley Tan | Court 2 10:15 | 14-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 3 | MD2Men's Doubles 2 A: Rokiyan Balikok / Amirul Fahmi B: Hafiz Badar / Ammar | Court 3 10:15 | 13-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 4 | WDWomen's Doubles A: Loh Xin Yee / Fresshelmy Amynda B: Shuhada / Katie | Court 1 10:15 | 22-20 | Team A · Solaroo Systems |
Team TieGroup Match·09:50–10:15·Courts 4, 5, 6Team C · Pekat Solar4 – 0Team E · Pekat E&LPTie winner: Team E · Pekat E&LP · wins 0-4Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: MUHAMMAD FAIZ BIN ANUAR B: Harith Ikhwan | Court 6 09:50 | 21-18 | Team C · Pekat Solar |
| 2 | MD1Men's Doubles 1 A: KHAIRUL AZUAN BIN ABD AZIZ / Tee Lian Hong B: Mohd Yusof / Syafiz | Court 5 10:15 | 21-12 | Team C · Pekat Solar |
| 3 | MD2Men's Doubles 2 A: NOOR AZHARI BIN ABDUL AZIZ / WAN ALIFF RAHAIMI BIN WAN ABDUL HALIM B: Mizaazri / Muhammad Syukri | Court 6 10:15 | 21-19 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: Tee Mun Mun / KHOO KIM JUN B: Shima / Surina | Court 4 10:15 | 21-19 | Team C · Pekat Solar |
Team TieGroup Match·10:40–11:05·Courts 1, 2, 3Team A · Solaroo Systems2 – 2Team C · Pekat SolarCompleted4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Soh Wai Onn B: MUHAMMAD AZHAR BIN ABD AZIZ | Court 1 10:40 | 21-19 | Team A · Solaroo Systems |
| 2 | MD1Men's Doubles 1 A: Kamil Ali / Hanif Hafifi B: Tee Lian Hong / SIM ZHE YU | Court 3 10:40 | 8-21 | Team C · Pekat Solar |
| 3 | MD2Men's Doubles 2 A: Kamil Ali / Hanif Hafifi B: MUHAMMAD FAIZ BIN ANUAR / WAN ALIFF RAHAIMI BIN WAN ABDUL HALIM | Court 1 11:05 | 14-21 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: Loh Xin Yee / Fresshelmy Amynda B: Tee Mun Mun / KHOO KIM JUN | Court 2 10:40 | 21-15 | Team A · Solaroo Systems |
Team TieGroup Match·10:40–11:05·Courts 4, 5, 6Team B · Pekat Teknologi1 – 3Team D · Solaroo RE + Pnexsoft + Pekat EngineeringTie winner: Team D · Solaroo RE + Pnexsoft + Pekat Engineering · wins 3-1Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Fariz B: Helmy Firdaus | Court 4 10:40 | 19-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 2 | MD1Men's Doubles 1 A: Nazirin / Heri B: Andy Low / Bradley Tan | Court 6 10:40 | 19-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 3 | MD2Men's Doubles 2 A: Amirul / Faznil B: Hafiz Badar / Ammar | Court 4 11:05 | 14-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 4 | WDWomen's Doubles A: Sofea / Pija B: Shuhada / Katie | Court 5 10:40 | 21-18 | Team B · Pekat Teknologi |
Team TieGroup Match·11:05–11:30·Courts 1, 2, 3Team B · Pekat Teknologi2 – 2Team E · Pekat E&LPCompleted4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Fariz B: Harith Ikhwan | Court 2 11:05 | 21-15 | Team B · Pekat Teknologi |
| 2 | MD1Men's Doubles 1 A: Amirul / Fariz B: Mohd Yusof / Muhammad Syukri | Court 1 11:30 | 13-21 | Team E · Pekat E&LP |
| 3 | MD2Men's Doubles 2 A: Amirul / Faznil B: Syafiz / Muhammad Syukri | Court 2 11:30 | 12-21 | Team E · Pekat E&LP |
| 4 | WDWomen's Doubles A: Serin / Pija B: Elly / Surina | Court 3 11:05 | 21-9 | Team B · Pekat Teknologi |
Team TieGroup Match·11:05–11:30·Courts 4, 5, 6Team D · Solaroo RE + Pnexsoft + Pekat Engineering2 – 2Team E · Pekat E&LPCompleted4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Helmy Firdaus B: Syafiz | Court 5 11:05 | 21-11 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 2 | MD1Men's Doubles 1 A: Bradley Tan / Andy Low B: Mizaazri / Mohd Yusof | Court 4 11:30 | 18-21 | Team E · Pekat E&LP |
| 3 | MD2Men's Doubles 2 A: Ammar / Hafiz Badar B: Harith Ikhwan / Mizaazri | Court 5 11:30 | 9-21 | Team E · Pekat E&LP |
| 4 | WDWomen's Doubles A: Shuhada / Katie B: Shima / Surina | Court 6 11:05 | 21-11 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
Team TieSemifinal 1·12:15–12:45·Courts 1, 3Team C · Pekat Solar3 – 1Team B · Pekat TeknologiTie winner: Team C · Pekat Solar · wins 3-1Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: MUHAMMAD FAIZ BIN ANUAR B: Fariz | Court 1 12:15 | 21-15 | Team C · Pekat Solar |
| 2 | MD1Men's Doubles 1 A: Tee Lian Hong / CALVIN CHRISTIE DE SILVA B: Heri / Nazirin | Court 1 12:45 | 21-14 | Team C · Pekat Solar |
| 3 | MD2Men's Doubles 2 A: KHAIRUL AZUAN BIN ABD AZIZ / MUHAMMAD AZHAR BIN ABD AZIZ B: Amirul / Fariz | Court 3 12:45 | 21-14 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: Tee Mun Mun / KHOO KIM JUN B: Serin / Pija | Court 3 12:15 | 15-21 | Team B · Pekat Teknologi |
Team TieSemifinal 2·12:15–12:45·Courts 2, 4Team A · Solaroo Systems1 – 3Team D · Solaroo RE + Pnexsoft + Pekat EngineeringTie winner: Team D · Solaroo RE + Pnexsoft + Pekat Engineering · wins 3-1Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Kamil Ali B: Helmy Firdaus | Court 2 12:15 | 16-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 2 | MD1Men's Doubles 1 A: Soh Wai Onn / Hanif Hafifi B: Bradley Tan / Aqif Hadi | Court 2 12:45 | 21-12 | Team A · Solaroo Systems |
| 3 | MD2Men's Doubles 2 A: Rokiyan Balikok / Muhammad Rezwan B: Hafiz Badar / Hew | Court 4 12:45 | 15-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 4 | WDWomen's Doubles A: Loh Xin Yee / Fresshelmy Amynda B: Shuhada / Katie | Court 4 12:15 | 17-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
Team TieFinal·13:20–14:10·Courts 1, 2Team C · Pekat Solar2 – 2Team D · Solaroo RE + Pnexsoft + Pekat EngineeringTie winner: Team C · Pekat Solar · wins 2-2Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: MUHAMMAD FAIZ BIN ANUAR B: Aqif Hadi | Court 1 13:20 | 15-11, 15-13 | Team C · Pekat Solar |
| 2 | MD1Men's Doubles 1 A: Tee Lian Hong / SIM ZHE YU B: Helmy Firdaus / Bradley Tan | Court 1 14:10 | 15-11, 13-15, 12-15 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
| 3 | MD2Men's Doubles 2 A: MUHAMMAD AZHAR BIN ABD AZIZ / WAN ALIFF RAHAIMI BIN WAN ABDUL HALIM B: Andy Low / Hafiz Badar | Court 2 14:10 | 15-8, 15-12 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: KHOO KIM JUN / Tee Mun Mun B: Shuhada / Katie | Court 2 13:20 | 10-15, 15-17 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
Tournament Results
Overall champion, category winners, and the latest team-tie outcomes.
- 2Team D · Solaroo RE + Pnexsoft + Pekat Engineering
Team with the most sub-match wins in each category across the tournament.
- MSMen's SinglesPekat Solar
- MD1Men's Doubles 1Pekat Solar
- MD2Men's Doubles 2Pekat Solar
- WDWomen's DoublesSolaroo RE + Pnexsoft + Pekat Engineering
Group Match Results
Every group tie with all 4 rubber scores and its result.
Team A · Solaroo Systems
Team B · Pekat Teknologi
- MS
- 22–20
- MD1
- 21–15
- MD2
- 21–17
- WD
- 14–21
Team C · Pekat Solar
Team D · Solaroo RE + Pnexsoft + Pekat Engineering
- MS
- 21–11
- MD1
- 21–19
- MD2
- 21–14
- WD
- 9–21
Team A · Solaroo Systems
Team E · Pekat E&LP
- MS
- 21–11
- MD1
- 21–19
- MD2
- 11–21
- WD
- 21–11
Team B · Pekat Teknologi
Team C · Pekat Solar
- MS
- 21–19
- MD1
- 8–21
- MD2
- 11–21
- WD
- 21–16
Team A · Solaroo Systems
Team D · Solaroo RE + Pnexsoft + Pekat Engineering
- MS
- 21–13
- MD1
- 14–21
- MD2
- 13–21
- WD
- 22–20
Team C · Pekat Solar
Team E · Pekat E&LP
- MS
- 21–18
- MD1
- 21–12
- MD2
- 21–19
- WD
- 21–19
Team A · Solaroo Systems
Team C · Pekat Solar
- MS
- 21–19
- MD1
- 8–21
- MD2
- 14–21
- WD
- 21–15
Team B · Pekat Teknologi
Team D · Solaroo RE + Pnexsoft + Pekat Engineering
- MS
- 19–21
- MD1
- 19–21
- MD2
- 14–21
- WD
- 21–18
Team B · Pekat Teknologi
Team E · Pekat E&LP
- MS
- 21–15
- MD1
- 13–21
- MD2
- 12–21
- WD
- 21–9
Team D · Solaroo RE + Pnexsoft + Pekat Engineering
Team E · Pekat E&LP
- MS
- 21–11
- MD1
- 18–21
- MD2
- 9–21
- WD
- 21–11
Semi-Finals
Team C · Pekat Solar
Team B · Pekat Teknologi
- MS
- 21–15
- MD1
- 21–14
- MD2
- 21–14
- WD
- 15–21
Team A · Solaroo Systems
Team D · Solaroo RE + Pnexsoft + Pekat Engineering
- MS
- 16–21
- MD1
- 21–12
- MD2
- 15–21
- WD
- 17–21
Final
Team C · Pekat Solar
Team D · Solaroo RE + Pnexsoft + Pekat Engineering
- MS
- 30–24
- MD1
- 40–41
- MD2
- 30–20
- WD
- 25–32
Level on rubbers — resolved on rally-point difference
- Team C · Pekat Solar
- 125 (+8)
- Team D · Solaroo RE + Pnexsoft + Pekat Engineering
- 117 (-8)
- Winner
- Team C · Pekat Solar
Team TieGroup Match·09:00–09:25·Courts 1, 2, 3Team A · Solaroo Systems3 – 1Team B · Pekat TeknologiTie winner: Team B · Pekat Teknologi · wins 1-3Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Soh Wai Onn B: Fariz | Court 1 09:00 | 22-20 | Team A · Solaroo Systems |
| 2 | MD1Men's Doubles 1 A: Kamil Ali / Hanif Hafifi B: Heri / Nazirin | Court 3 09:00 | 21-15 | Team A · Solaroo Systems |
| 3 | MD2Men's Doubles 2 A: Muhammad Rezwan / Rokiyan Balikok B: Fitri / Faznil | Court 1 09:25 | 21-17 | Team A · Solaroo Systems |
| 4 | WDWomen's Doubles A: Loh Xin Yee / Fresshelmy Amynda B: Serin / Pija | Court 2 09:00 | 14-21 | Team B · Pekat Teknologi |
Team TieGroup Match·09:00–09:25·Courts 4, 5, 6Team C · Pekat Solar3 – 1Team D · Solaroo RE + Pnexsoft + Pekat EngineeringTie winner: Team D · Solaroo RE + Pnexsoft + Pekat Engineering · wins 1-3Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: MUHAMMAD FAIZ BIN ANUAR B: Helmy Firdaus | Court 4 09:00 | 21-11 | Team C · Pekat Solar |
| 2 | MD1Men's Doubles 1 A: Tee Lian Hong / SIM ZHE YU B: Andy Low / Bradley Tan | Court 6 09:00 | 21-19 | Team C · Pekat Solar |
| 3 | MD2Men's Doubles 2 A: KHAIRUL AZUAN BIN ABD AZIZ / MUHAMMAD AZHAR BIN ABD AZIZ B: Ammar / Hafiz Badar | Court 4 09:25 | 21-14 | Team C · Pekat Solar |
| 4 | WDWomen's Doubles A: Tee Mun Mun / KHOO KIM JUN B: Shuhada / Katie | Court 5 09:00 | 9-21 | Team D · Solaroo RE + Pnexsoft + Pekat Engineering |
Team TieGroup Match·09:25–09:50·Courts 1, 2, 3Team A · Solaroo Systems3 – 1Team E · Pekat E&LPTie winner: Team E · Pekat E&LP · wins 1-3Completed4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Soh Wai Onn B: Harith Ikhwan | Court 2 09:25 | 21-11 | Team A · Solaroo Systems |
| 2 | MD1Men's Doubles 1 A: Kamil Ali / Hanif Hafifi B: Mizaazri / Syafiz | Court 1 09:50 | 21-19 | Team A · Solaroo Systems |
| 3 | MD2Men's Doubles 2 A: Rokiyan Balikok / Muhammad Rezwan B: Mohd Yusof / Muhammad Syukri | Court 2 09:50 | 11-21 | Team E · Pekat E&LP |
| 4 | WDWomen's Doubles A: Loh Xin Yee / Fresshelmy Amynda B: Shima / Surina | Court 3 09:25 | 21-11 | Team A · Solaroo Systems |
Team TieGroup Match·09:25–09:50·Courts 4, 5, 6Team B · Pekat Teknologi2 – 2Team C · Pekat SolarCompleted4 sub-matches
| Sub Match | Category | Court | Score | Winner |
|---|---|---|---|---|
| 1 | MSMen's Singles A: Fariz B: MUHAMMAD FAIZ BIN ANUAR | Court 5 09:25 | 21-19 | Team B · Pekat Teknologi |
| 2 | MD1Men's Doubles 1 A: Amirul / Nazirin B: Tee Lian Hong / SIM ZHE YU | Court 4 09:50 | 8-21 | Team C · Pekat Solar |
